Race Points (best 1 of 17)
Open FPV
Tie Breaker: Most Wins in Highest Position Seeding Top 3 Consecutive
# Driver Result Tie Breaker Round 1 Round 2 Round 3 Round 4 Round 5 Round 6 Round 7 Round 8 Round 9 Round 10 Round 11 Round 12 Round 13 Round 14 Round 15 Round 16 Round 17
# Driver Result Tie Breaker Round 1 Round 2 Round 3 Round 4 Round 5 Round 6 Round 7 Round 8 Round 9 Round 10 Round 11 Round 12 Round 13 Round 14 Round 15 Round 16 Round 17
1 FLEXPV 5 [14,3,0,0] N/A 4 : 4/2:10.573 0 : 0/0.000 3 : 3/40.926 2 : 2/2:12.640 0 : 0/0.000 1 : 1/34.741 4 : 4/2:06.821 4 : 4/2:05.356 3 : 3/2:00.482 5 : 5/2:29.568 1 : 1/31.945 2 : 2/1:04.668 1 : 1/23.713 2 : 2/1:02.374 4 : 4/2:14.284 3 : 3/1:31.715 2 : 2/2:44.830
2 JADONFPV 4 [4,7,6,0] N/A 3 : 3/1:43.114 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 3 : 3/1:39.110 0 : 0/0.000 0 : 0/0.000 4 : 4/2:14.389 0 : 0/0.000 0 : 0/0.000 4 : 4/1:48.801 0 : 0/0.000 3 : 3/1:41.169 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000
3 RESPECTTHEELDER 4 [3,6,7,1] N/A 3 : 3/2:00.993 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 4 : 4/2:30.995 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000
4 YUKDANFPV 3 [6,9,2,0] N/A 3 : 3/2:46.818 2 : 2/2:25.872 2 : 2/2:03.584 3 : 3/2:27.620 3 : 3/2:22.172 3 : 3/2:25.073 0 : 0/0.000 3 : 3/2:36.965 1 : 1/42.756 2 : 2/1:24.687 1 : 1/1:26.503 1 : 1/2:01.987 0 : 0/0.000 2 : 2/1:25.962 3 : 3/2:15.544 0 : 0/0.000 2 : 2/8:43.809
5 REDRACER 0 [1,6,9,1] N/A 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000
close X