close X
false
|
Open FPV
Entries: 11
|
||
|---|---|---|
| # | Driver | Transponder # |
| # | Driver | Transponder # |
| 1 | BAXTER, PHILLIPPHILABLASTA | |
| 2 | BOLTON, DANIELBIGNASTY | |
| 3 | CALDWELL, LOGANBRANCHLEY | |
| 4 | COATES, BENHEX | 5843 |
| 5 | ELDER, AARONRESPECTTHEELDER | 5843 |
| 6 | ELDER, JOSHFLEXPV | 5880 |
| 7 | FARRIS , DAVID INTIMID8R_FPV | 5658 |
| 8 | GENGELBACH, DEVINBIGBANG | 5658 |
| 9 | HUTCHISON, JAMESONFREEFORMFPV | |
| 10 | JACKSON, STEPHENACTION | |
| 11 | MONTGOMERY, LEWISYUKDANFPV | 5732 |
| Race Track | Lampkin Field |
|---|---|
| Registrations |
Entries: 11 Drivers: 11 |
| Total Race Laps | 87 |