Race Points (best 1 of 24)
Open FPV
Tie Breaker: Most Wins in Highest Position Seeding Top 3 Consecutive
# Driver Result Tie Breaker Round 1 Round 2 Round 3 Round 4 Round 5 Round 6 Round 7 Round 8 Round 9 Round 10 Round 11 Round 12 Round 13 Round 14 Round 15 Round 16 Round 17 Round 18 Round 19 Round 20 Round 21 Round 22 Round 23 Round 24
# Driver Result Tie Breaker Round 1 Round 2 Round 3 Round 4 Round 5 Round 6 Round 7 Round 8 Round 9 Round 10 Round 11 Round 12 Round 13 Round 14 Round 15 Round 16 Round 17 Round 18 Round 19 Round 20 Round 21 Round 22 Round 23 Round 24
1 FLEXPV 8 [16,2,6,0] N/A 6 : 6/2:02.775 7 : 7/2:15.109 5 : 5/1:37.792 2 : 2/2:00.748 6 : 6/2:11.991 6 : 6/2:03.511 6 : 6/2:01.669 7 : 7/2:09.756 7 : 7/2:04.697 7 : 7/2:05.164 0 : 0/0.000 7 : 7/2:08.716 0 : 0/0.000 6 : 6/2:04.980 0 : 0/0.000 1 : 1/22.618 0 : 0/0.000 6 : 6/1:55.450 7 : 7/2:06.987 4 : 4/1:08.907 7 : 7/2:04.527 8 : 8/2:25.988 7 : 7/2:01.540 7 : 7/2:13.446
2 YUKDANFPV 6 [7,14,3,0] N/A 5 : 5/2:04.996 4 : 4/1:33.155 6 : 6/2:21.306 2 : 2/1:50.364 5 : 5/2:01.487 5 : 5/1:52.167 4 : 4/1:39.761 6 : 6/2:11.137 6 : 6/2:18.201 3 : 3/1:05.684 5 : 5/1:49.626 6 : 6/2:10.577 6 : 6/2:07.768 1 : 1/24.567 4 : 4/1:29.860 5 : 5/1:51.387 6 : 6/2:14.884 0 : 0/0.000 2 : 2/46.860 6 : 6/2:14.990 5 : 5/2:05.788 5 : 5/2:07.200 5 : 5/1:54.757 2 : 2/54.762
3 BIGBANG 6 [1,9,14,0] N/A 4 : 4/2:13.609 5 : 5/2:25.942 5 : 5/2:18.755 5 : 5/2:24.186 5 : 5/2:18.503 2 : 2/51.757 4 : 4/2:00.018 5 : 5/2:23.231 5 : 5/2:12.289 3 : 3/2:05.314 5 : 5/2:17.326 0 : 0/0.000 5 : 5/2:16.741 0 : 0/0.000 0 : 0/0.000 4 : 4/2:05.762 3 : 3/1:35.841 5 : 5/2:21.528 0 : 0/0.000 5 : 5/2:22.762 5 : 5/2:13.800 4 : 4/1:35.840 5 : 5/2:08.174 6 : 6/2:31.604
4 OBSTACLE 0 [0,1,7,16] N/A 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000
close X