Race Points (best 1 of 22)
Whoop
Tie Breaker: Most Wins in Highest Position Seeding Top 3 Consecutive
# Driver Result Tie Breaker Round 1 Round 2 Round 3 Round 4 Round 5 Round 6 Round 7 Round 8 Round 9 Round 10 Round 11 Round 12 Round 13 Round 14 Round 15 Round 16 Round 17 Round 18 Round 19 Round 20 Round 21 Round 22
# Driver Result Tie Breaker Round 1 Round 2 Round 3 Round 4 Round 5 Round 6 Round 7 Round 8 Round 9 Round 10 Round 11 Round 12 Round 13 Round 14 Round 15 Round 16 Round 17 Round 18 Round 19 Round 20 Round 21 Round 22
1 FLEXPV 11 [20,1,1,0] N/A 6 : 6/2:40.145 7 : 6/2:05.216 7 : 7/2:01.322 8 : 8/2:04.344 9 : 9/2:06.989 7 : 6/2:15.203 10 : 10/2:02.137 8 : 8/2:24.898 7 : 7/2:00.463 8 : 8/2:07.174 9 : 9/2:01.928 5 : 5/1:24.073 7 : 7/2:10.342 11 : 11/2:08.270 9 : 9/2:19.402 10 : 10/2:03.408 9 : 9/2:07.795 9 : 9/2:08.038 11 : 11/2:17.965 8 : 8/2:11.150 10 : 10/2:08.601 9 : 9/2:05.020
2 JADONFPV 9 [15,2,3,2] N/A 0 : 0/0.000 4 : 4/2:02.462 3 : 3/57.795 3 : 3/1:53.341 0 : 0/0.000 6 : 6/2:05.733 5 : 5/2:04.951 9 : 9/2:05.492 7 : 7/2:19.907 6 : 6/2:09.300 5 : 5/1:45.104 6 : 6/2:14.831 8 : 8/2:04.953 7 : 7/2:00.413 7 : 7/2:06.466 9 : 9/2:17.891 8 : 8/2:22.785 4 : 1/1:25.212 7 : 7/2:10.208 5 : 5/2:03.451 7 : 7/2:39.151 7 : 7/2:05.506
3 RESPECTTHEELDER 8 [3,5,2,12] N/A 7 : 7/2:01.583 6 : 6/2:10.708 6 : 6/2:02.733 8 : 8/2:11.156 7 : 7/2:01.918 8 : 8/2:02.206 5 : 5/2:00.306 6 : 6/2:15.387 7 : 7/2:01.995 8 : 8/2:04.948 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000
4 OHACKIT 7 [2,11,6,3] N/A 2 : 2/1:54.080 3 : 3/1:59.672 4 : 4/2:17.472 5 : 5/2:06.876 5 : 5/2:06.808 4 : 4/2:23.289 5 : 5/2:20.588 4 : 4/2:05.883 4 : 4/2:01.090 4 : 4/2:16.173 2 : 2/1:37.211 4 : 4/2:32.747 5 : 5/2:29.230 7 : 7/2:04.165 2 : 2/54.470 3 : 3/1:32.065 5 : 5/2:08.648 3 : 3/2:11.579 4 : 4/2:13.957 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000
5 YUKDANFPV 7 [1,15,6,0] N/A 6 : 6/2:29.580 5 : 5/2:15.360 7 : 7/2:12.066 5 : 5/2:32.013 6 : 6/2:06.811 7 : 7/2:19.102 6 : 6/2:07.599 5 : 5/2:17.158 5 : 5/2:00.043 5 : 5/2:22.722 5 : 5/2:09.074 5 : 5/2:03.026 6 : 6/2:12.323 6 : 6/2:08.569 6 : 6/2:14.299 6 : 6/2:04.189 6 : 6/2:08.936 5 : 5/2:07.258 4 : 4/2:16.464 6 : 6/2:19.852 6 : 6/2:18.986 5 : 5/2:21.046
6 OBSTACLE 6 [3,7,12,0] N/A 4 : 4/2:16.165 4 : 4/2:00.452 5 : 5/2:03.967 5 : 5/2:15.699 5 : 5/2:11.670 3 : 3/2:07.023 5 : 5/2:08.644 3 : 3/1:17.927 5 : 5/2:11.113 1 : 1/31.594 5 : 5/2:35.149 5 : 5/2:02.699 6 : 6/2:16.435 4 : 4/2:02.597 5 : 5/2:08.927 4 : 4/2:18.985 5 : 5/2:16.886 4 : 4/2:15.118 5 : 5/2:00.695 3 : 3/2:27.083 4 : 4/2:17.212 4 : 4/2:11.832
7 TOM-TOM 0 [0,0,1,21] N/A 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000
8 JORDONMOORE 0 [0,0,0,22] N/A 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000
close X